| Used Equipment For Sale |
![]() |
![]() |
| LOADERS |
DOZERS |
| YEAR | UNIT # | DESCRIPTION | PRICE | YEAR | UNIT # | DESCRIPTION | PRICE | |||||||
| 1997 | 2-36 | CASE 921B LOADER (W/FORKS & BKT) | $ 95,900 | 1985 | 1-74 | CAT D8L DOZER (NEW ENGINE) | $ 129,950 | |||||||
| 1995 | 2-29 | CAT IT-28F LOADER (SOLD) | $ 49,950 | 1989 | 1-100 | CAT D9N DOZER W/RIPPER | $ 139,950 | |||||||
| 1995 | 2-30 | CAT 966F LOADER (SOLD) | $ 99,500 | 1996 | 1-28 | JOHN DEERE 650WT W/RIPPER | SOLD | |||||||
| 1997 | 2-31 | CAT 966F LOADER | $ 119,900 | 1997 | 1-30 | JOHN DEERE 4506-LGP W/CAB | $ 39,950 | |||||||
| 1996 | 2-39 | CAT 988F LOADER | $ 232,950 | 2000 | 1-61 | JOHN DEERE 550H DOZER | $ 54,900 | |||||||
| 1997 | 2-40 | CAT 988F LOADER | $ 239,950 | 2000 | 1-62 | JOHN DEERE 550H DOZER (SOLD) | $ 54,900 | |||||||
| 2000 | 2-41 | CAT 966G LOADER | $ 149,900 | 1999 | 1-48 | JOHN DEERE 450H DOZER | $ 49,900 | |||||||
| 1997 | 2-35 | HYUNDAI HL770 LOADER | $ 82,950 | 1999 | 1-51 | JOHN DEERE 450H DOZER (SOLD) | $ 49,900 | |||||||
| 2000 | 2-50 | HYUNDAI HL780 LOADER (FORKS/BKT) | $ 139,900 | |||||||||||
| 2000 | 2-51 | HYUNDAI HL780 LOADER | $ 129,900 | |||||||||||
|
2000 |
2-42 |
JOHN DEERE 744H LOADER(NEW ENGINE) |
$ 119,900 |
|||||||||||
![]() |
![]() |
|||||||||||||
| BACKHOES | EXCAVATORS | |||||||||||||
| YEAR | UNIT # | DESCRIPTION | PRICE | YEAR | UNIT # | DESCRIPTION | PRICE | |||||||
| 2001 | 4-53 | JOHN DEERE 310SG (4X4) BACKHOE (SOLD) | $ 52,950 | 1994 | 3-12 | CAT 320N EXCAVATOR (SOLD) | $ 54,900 | |||||||
| 2001 | 4-55 | JOHN DEERE 310SG (4X4) BACKHOE | $ 52,950 | 1999 | 3-22 | CAT 320B EXCAVATOR | $ 79,950 | |||||||
| 1999 | 3-23 | CAT 320B EXCAVATOR | $ 79,950 | |||||||||||
| 1999 | 3-24 | CAT 320B EXCAVATOR | $ 79,950 | |||||||||||
| 1994 | 3-9 | CAT 320L EXCAVATOR (SOLD) | $ 54,950 | |||||||||||
| 1995 | 3-20 | CAT 350L EXCAVATOR | $ 119,950 | |||||||||||
| 1995 | 3-19 | CAT 375L EXCAVATOR | $ 179,950 | |||||||||||
| 1994 | 3-11 | CASE 9030 EXCAVATOR | $ 49,950 | |||||||||||
| 1999 | 3-27 | HYUNDAI 360LC EXCAVATOR | $ 89,950 | |||||||||||
| 2000 | 3-37 | HYUNDAI 210LC EXCAVATOR | $ 64,950 | |||||||||||
| 2000 | 3-41 | HYUNDAI 160 EXCAVATOR | $ 59,950 | |||||||||||
| 2000 | 3-31 | HYUNDAI R150LC-3 | SOLD | |||||||||||
| 2000 | 3-34 | HYUNDAI R130LC-3 | $ 54,950 | |||||||||||
| 2001 | 3-45 | JOHN DEERE 200 LC | $ 89,950 | |||||||||||
| 2001 | 3-47 | $ 69,950 | ||||||||||||
| 2001 | 3-50 | JOHN DEERE 450 LC (SOLD) | $ 219,950 | |||||||||||
| 2000 | 3-43 | HYUNDAI R55-3 EXCAVATOR 24" PIN ON |
$ 29,950 |
|||||||||||
![]() |
![]() |
|||||||||||||
| COMPACTORS | FORKLIFTS | |||||||||||||
| YEAR | UNIT # | DESCRIPTION | PRICE | YEAR | UNIT # | DESCRIPTION | PRICE | |||||||
| 1994 | 6-69 | HAMM 84 (SOLD)" ROLLER | $ 39,950 | 2000 | 5-49 | 8000# FORK LIFT | SOLD | |||||||
| 1998 | 6-82 | CHAMPION 84" ROLLER | $ 49,950 | 2000 | 5-50 | 8000# FORK LIFT (SOLD) | $ 49,950 | |||||||
| 2000 | 5-51 | 8000# FORK LIFT | SOLD | |||||||||||
| 2000 | 5-52 | 8000# FORK LIFT (SOLD) | $ 49,950 | |||||||||||
|
|
![]() |
|||||||||||||
| MINI EXCAVATORS | MAN LIFTS | |||||||||||||
| YEAR | UNIT # | DESCRIPTION | PRICE | YEAR | UNIT # | DESCRIPTION | PRICE | |||||||
| 2000 | 3-42 | HYUNDAI 55 MINI EXCAVATOR | $ 29,950 | 1998 | 11-32/11-35 | TEREX 50' MANLIFT | $ 29,950 | |||||||
| 2000 | 3-43 | HYUNDAI 55 MINI EXCAVATOR | $ 29,950 | 1998 | 11-30/11-31 | TEREX 83' MANLIFT | $ 59,950 | |||||||
| 2001 | 3-54 | JOHN DEERE 50 MINI EXCAVATOR | $ 34,950 | |||||||||||
| For More Information, Click the link to the right |
|
You Can Also Give Us A Call At (907) 456-2000 Ask For Jerry Hubbard |
|
|